Tikchik Narrows Lodge
AIR CHARTERS
Tikchik Narrows Lodge provides the Air Charters for Tikchik State Park Tours. Tikchik Narrows Lodge has a fleet of 3 De Havilland Beaver float planes and a Cessna 206 float plane.
The costs of the air charters are based on a per hour charge for
either the De Havilland Beaver float plane or the Cessna 206 float plane.
Depending on your group size, how much gear you bring and your destination will
determine the overall costs. 

The useful load is the combination of passengers and/or gear for that flight, after pilot & fuel. The Cessna 206 can carry 4 passengers and some gear. The De Havilland Beaver can carry 6 passengers and some gear. Depending on the number of passengers and the amount of gear two flights might be necessary.
2010 Air Charter Rates - Note a fuel surcharge may be applied depending on fuel cost at the time of the charter
| Aircraft | From | To | Flt. time each way | Useful Load | Cost for each drop off or pick up |
| Beaver on Floats | Dillingham | Tikchik Lake | 40 Minutes | 1,300 lbs | $ 850 |
| C -206 Floats | Dillingham | Tikchik Lake | 30 minutes | 1,000 lbs | $ 500 |
| Beaver on Floats | Dillingham | Nishlik Lake for Tikchik River float | 1.0 hour | 1,050 lbs | $ 1,300 |
| C - 206 Floats | Dillingham | Nishlik Lake for Tikchik River float | 45 minutes | 800 lbs | $ 750 |
| Beaver Floats | Dillingham | King Salmon River Float Drop off | 1.0 hours | 1,150 lbs | $ 1,300 |
| Beaver Floats | Dillingham | Upnuk Lake | 55 minutes | 1,150 lbs | $ 1,200 |
| C - 206 Floats | Dillingham | Upnuk Lake | 45 minutes | 900 lbs | $ 750 |
| Beaver Floats | Upper Nushagak - King Salmon River pick up | Dillingham | 1 hour. | 1,200 lbs | $ 1,300 |
| C - 206 Floats | Upper Nushagak - King Salmon River pick up | Dillingham | 45 minutes | 900 lbs | $ 750 |
| Beaver Floats | Dillingham | Kulik Lake top of the wood river system | 25 minutes | 1,200 lbs | $ 540 |
| C - 206 Floats | Dillingham | Kulik Lake top of the wood river system | 20 minutes | 1,000 lbs | $ 350 |
| Beaver Floats | Dillingham | Chikuminuk Lake | 50 minutes | 1,200 lbs | $ 1,100 |
| C - 206 Floats | Dillingham | Chikuminuk Lake | 40 minutes | 1,000 lbs | $ 665 |
| Beaver Floats | Dillingham | Chauekuktuli Lake West end | 50 minutes | 1,200 lbs | $ 1,100 |
| C - 206 Floats | Dillingham | Chauekuktuli Lake West end | 40 Minutes | 1,000 lbs | $ 665 |
| Beaver Floats | Dillingham | Chauekuktuli Lake East end | 45 minutes | 1,200 lbs | $ 950 |
| C - 206 Floats | Dillingham | Chauekuktuli Lake East end | 35 minutes | 1,000 lbs | $ 580 |
The Hourly rate for a De Havilland Beaver on floats is $ 650
flying per
hour
The hourly rate for the Cessna 206 is $ 500 per hour
Please contact us for price quotes for other destinations. Back to Home Page
Tikchik State Park Tours
P.O. Box 807
Port Townsend WA 98368
October through May -360-379-2842 Summer 907-644-3961
info@tikchik.com